Grade | % Equivalent | Achievement Level | Quality Point Weight |
A+ | 97 – 100 | Superior | 4.0 |
A | 93 – 96.9 | Excellent | 4.0 |
A- | 90 – 92.9 | ––– | 3.7 |
B+ | 87 – 89.9 | Above Average | 3.3 |
B | 83 – 86.9 | Good | 3.0 |
B- | 80 – 82.9 | ––– | 2.7 |
C+ | 77 – 79.9 | ––– | 2.3 |
C | 73 – 76.9 | Average | 2.0 |
C- | 70 – 72.9 | Below Average | 1.7 |
D+ | 67 – 69.9 | Below Average | 1.3 |
D | 63 – 66.9 | Below Average | 1.0 |
D- | 60 – 62.9 | Below Average | 0.7 |
F | 0 – 59.9 | Failure | 0.0 |
R* | ––– | Repeat | 0.0 |
P** | ––– | Passing Grade | 0.0 |
* Significant Progress made, but not ready for the next level. The grade of “R” may not be assigned more than once in a single course; only applicable to certain non-credit remedial courses.
** This is a passing grade but it carries no quality points. Even though the credits are counted toward graduation, they are not concluded in the computation of the scholastic index.
Administrative Grades
[pdf-embedder url=”http://bccart72.claudiajacques.com/wp-content/uploads/2019/03/academic_rules_and_regulations.pdf” title=”BCC Academic Rules and Regulations”]